Results 2026
Final team results across all challenges of the 2026 competition
| # | Team | C1 | C2 | C3 | Total |
|---|---|---|---|---|---|
1 | Members: Þóranna Dís Bender, Kristján Eldjárn | 0.99 | 0.94 | 0.72 | 0.88 |
2 | Members: Einar Andri Víðisson, Jason Andri Gislason, Valdimar Örn Sverrisson | 0.78 | 0.88 | 0.91 | 0.86 |
3 | Members: Egill Vignisson | 0.97 | 0.79 | 0.80 | 0.85 |
4 | Members: Gunnlaugur Helgi Stefánsson | 0.74 | 0.79 | 1.00 | 0.84 |
5 | Members: Kjartan Pálsson | 1.00 | 0.80 | 0.60 | 0.80 |
6 | Members: Bjartur Thorlacius, Ari Björn Ólafsson, Valdimar Eggertsson | 0.86 | 0.88 | 0.66 | 0.80 |
7 | Members: Moses Osabutey, Adetayo Adebimpe | 0.93 | 0.84 | 0.59 | 0.79 |
8 | Members: Björgvin Hrafn | 0.84 | 0.89 | 0.59 | 0.78 |
9 | Members: Thor Sanchez, Vilmundur Máni Þrastarson, Arnór Gunnarsson | 0.87 | 0.82 | 0.62 | 0.77 |
10 | Members: Kristjan Dagur Egilsson, Adele Alexandra B. Pálsson, Steinar Þór Smári | 0.98 | 0.88 | 0.43 | 0.76 |
11 | Members: Skjöldur Orri Eyjólfsson, Benedikt Fadel, Hrafnkell Z | 0.97 | 0.82 | 0.39 | 0.73 |
12 | Members: Sigfinnur Jerzy Guðlaugsson, Ívan Már Þrastarson, Eiríkur Óli Eyþórsson | 0.90 | 0.91 | 0.37 | 0.72 |
13 | Members: Liang Tian, Mengyu Li, Jin Lu | 0.64 | 0.92 | 0.60 | 0.72 |
14 | Members: Alexander Svarfdal Guðmundsson, Birgir Snær Ingason, Elvar Þór Sævarsson | 0.86 | 0.93 | 0.34 | 0.71 |
15 | Members: Hafdís Arna Guðmundsdóttir, Arnar Jónsson, Arnar Freyr Erlingsson | 0.81 | 0.83 | 0.44 | 0.69 |
16 | Members: Vilhjálmur Þór Vilhjálmsson, Hilmar Goði Hilmarsson, Daníel Már Ægisson | 0.78 | 0.85 | 0.28 | 0.63 |
17 | Members: Benedikt Vilji Magnússon, Alexander Bjartur Guðbjartsson, Matthías Andri Hrafnkelsson | 0.61 | 0.81 | 0.43 | 0.62 |
18 | Members: Þorvarður Örnólfsson, Stefán Leó Garðarsson, Jon Hakon Gardarsson | 0.57 | 0.78 | 0.44 | 0.59 |
19 | Members: Kristján Dagur, Jóhannes Kári Sigurðsson, Hjörleifur Örn Sveinsson | 0.86 | 0.86 | 0.03 | 0.58 |
20 | Members: Catarina Martins Sousa Lima, Brynjar Steinn Traustason | 0.58 | 0.73 | 0.39 | 0.57 |
21 | Members: Egill Smári Snorrason, Halldor Holgersson, Andri Fannar Pétursson | 0.77 | 0.77 | 0.16 | 0.56 |
22 | Members: Hrafnkell Hvanndal Halldórsson, Ragna María Sverrisdóttir, Magnús Máni Sigurgeirsson | 0.58 | 0.78 | 0.26 | 0.54 |
23 | Members: Róbert Logi Jónsson, Snorri Bjarkason, Katrín Tinna Sævarsdóttir | 0.60 | 0.69 | 0.30 | 0.53 |
24 | Members: Matthías Páll Gissurarson, Lárus Ívar Ívarsson, Hákon Freyr Gunnarsson | 0.68 | 0.77 | 0.12 | 0.52 |
25 | Members: Michael Joseph Ericson, Hrafn Örlygsson, Sindri Sigþórsson | 0.61 | 0.77 | 0.00 | 0.46 |
26 | Members: Guðmundur Einarsson, Ólafur Torfi Yngvason, Ásþór Björnsson | 0.56 | 0.63 | 0.17 | 0.46 |
27 | Members: dagur ingi rikharðsson, Hafsteinn Hugi Hilmarsson, Hannes Helgi J. Sigurdsson | 0.68 | 0.00 | 0.59 | 0.42 |
28 | Members: Bryndís María Ragnarsdóttir | 0.00 | 0.77 | 0.47 | 0.41 |
29 | Members: Emil Harðarson, Guolin Fang, Páll Rúnarsson | 0.00 | 1.00 | 0.03 | 0.34 |
30 | Members: Jakob Lars Kristmannsson | 0.32 | 0.70 | 0.00 | 0.34 |
31 | Members: Stefán Atli Rúnarsson, Ólafur Búi Ólafsson, Atli Màr Guðfinnsson | 0.74 | 0.00 | 0.26 | 0.33 |
32 | Members: Sævar Reynir | 0.00 | 0.80 | 0.00 | 0.27 |
33 | Members: Atli Már Helenuson | 0.70 | 0.00 | 0.00 | 0.23 |
34 | Members: Maria van der Harst, Katrín Sigurðardóttir, Þórdís Matthea Eiríksdóttir | 0.00 | 0.69 | 0.00 | 0.23 |
35 | Members: Magnús Thor Holloway, Merkúr Màni Hermannsson | 0.33 | 0.34 | 0.00 | 0.23 |
36 | Members: Einar Hugi Böðvarsson, Esther Ýr Þorvaldsdóttir, Mikael Sigurður Kristinsson | 0.59 | 0.00 | 0.00 | 0.20 |
37 | Members: Tomas Friðrik Þorbjörnsson, Valur Einar Georgsson | 0.58 | 0.00 | 0.00 | 0.19 |
38 | Members: Raúl Armas, Leo Werner | 0.56 | 0.00 | 0.00 | 0.19 |
Not ranked | Members: Aiste Gargasaite, Matthildur Dís Sigurjónsdóttir | 0.00 | 0.00 | 0.00 | 0.00 |
Not ranked | Members: Actual Idiot | 0.00 | 0.00 | 0.00 | 0.00 |
Not ranked | Members: Alberto Pascau, Emma Chilton, Moriz Sterr | 0.00 | 0.00 | 0.00 | 0.00 |
Not ranked | Members: Magni Jón Gissurarson, Birkir Jósefsson Linnet, Steinar Freyr Kjartansson | 0.00 | 0.00 | 0.00 | 0.00 |
Not ranked | Members: Sunna Kristín Gísladóttir, Eva Mítra Derayat, Svava Þóra Árnadóttir | 0.00 | 0.00 | 0.00 | 0.00 |
Not ranked | Members: OliTheHacker | 0.00 | 0.00 | 0.00 | 0.00 |
Not ranked | Members: Emil Skúli Einarsson, Adrían Baarregaard Valencia | 0.00 | 0.00 | 0.00 | 0.00 |
Not ranked | Members: Ivan Luque Garcia, Laura Ros, Lara Goethel | 0.00 | 0.00 | 0.00 | 0.00 |
Not ranked | Members: Riggie Viktor E. Richardsson, Ignacio Gabríel G. Guðjónsson | 0.00 | 0.00 | 0.00 | 0.00 |
Not ranked | Members: Gísli Gudmundsson, Fríða Margrét Guðmundsdóttir | 0.00 | 0.00 | 0.00 | 0.00 |
Not ranked | Members: Jingjing Wang, Diana Al Barouki | 0.00 | 0.00 | 0.00 | 0.00 |
Not ranked | Members: Arna Rún Kristjánsdóttir, Lára Hólmfríðardóttir, Olga Rún Kristjánsdóttir | 0.00 | 0.00 | 0.00 | 0.00 |
Not ranked | Members: Hlynur Rafn Guðmundsson | 0.00 | 0.00 | 0.00 | 0.00 |
Not ranked | Members: Jón Bragi Þórisson | 0.00 | 0.00 | 0.00 | 0.00 |
Not ranked | Members: Enriko Mousta, Logi Halldórsson, Þórdís Bjarklind Gunnarsdóttir | 0.00 | 0.00 | 0.00 | 0.00 |
Not ranked | Members: Gunnar Karl, Frank Gerritsen, Gabriel Daði Jóhannesson | 0.00 | 0.00 | 0.00 | 0.00 |
Not ranked | Members: Sigmund Hennum Høeg | 0.00 | 0.00 | 0.00 | 0.00 |
Not ranked | Members: Magdalena Garbowska, Grétar Már Kjartansson | 0.00 | 0.00 | 0.00 | 0.00 |
Not ranked | Members: Stefan Orri Hakonarson, Egill Gauti Ólafsson, Valtýr Páll Stefánsson | 0.00 | 0.00 | 0.00 | 0.00 |
Not ranked | Members: Afras Mansoor, Anna Xiu Rørnes, Sverre Nystad | 0.00 | 0.00 | 0.00 | 0.00 |
Not ranked | Members: Kristlind V. L. Sörensen, Orri Ársælsson | 0.00 | 0.00 | 0.00 | 0.00 |
Not ranked | Members: Eyþór Eyþórsson | 0.00 | 0.00 | 0.00 | 0.00 |
Not ranked | Members: Magnús Geir Ólafsson, Alexander Logi Jónsson, Stefan Þorsteinsson | 0.00 | 0.00 | 0.00 | 0.00 |
Not ranked | Members: Bjarki Fannar Kolbeinsson | 0.00 | 0.00 | 0.00 | 0.00 |
Not ranked | Members: Ellert Blær Guðjónsson | 0.00 | 0.00 | 0.00 | 0.00 |
Not ranked | Members: Meowmix | 0.00 | 0.00 | 0.00 | 0.00 |
Not ranked | Members: Sigurður Bjartmar, Hróbjartur Höskuldsson | 0.00 | 0.00 | 0.00 | 0.00 |
Not ranked | Members: Berglind Ingibertsdottir Tulinius | 0.00 | 0.00 | 0.00 | 0.00 |
Not ranked | Members: David Erik Mollberg | 0.00 | 0.00 | 0.00 | 0.00 |
Not ranked | Members: GPX | 0.00 | 0.00 | 0.00 | 0.00 |
Not ranked | Members: Manh Duong | 0.00 | 0.00 | 0.00 | 0.00 |
Not ranked | Members: GPX | 0.00 | 0.00 | 0.00 | 0.00 |
Not ranked | Members: Björn Thor Stefansson, Viktor Már Guðmundsson | 0.00 | 0.00 | 0.00 | 0.00 |
Not ranked | Members: Einar Benediktsson | 0.00 | 0.00 | 0.00 | 0.00 |
Not ranked | Members: Zhiyang Gao, Kevin Wang, Freyr Víkingur Einarsson | 0.00 | 0.00 | 0.00 | 0.00 |
Not ranked | Members: Anoop Ajaya Kumar Nair, Bahram Mahdavipour, V. Tegara | 0.00 | 0.00 | 0.00 | 0.00 |
Not ranked | Members: Viktor Andri Hermannsson | 0.00 | 0.00 | 0.00 | 0.00 |
Not ranked | Members: Rúnar Vestmann | 0.00 | 0.00 | 0.00 | 0.00 |
Not ranked | Members: Þorsteinn Elí Gíslason, Tómas Kristinn, Jón Eðvarð Viðarsson | 0.00 | 0.00 | 0.00 | 0.00 |
Not ranked | Members: Elías Jóhannesson | 0.00 | 0.00 | 0.00 | 0.00 |
Not ranked | Members: Sigurdur Haukur Birgisson | 0.00 | 0.00 | 0.00 | 0.00 |
Not ranked | Members: Andri Ólafsson | 0.00 | 0.00 | 0.00 | 0.00 |
Not ranked | Members: Leifur Daníel Sigurðarson, Sophie Thiele, Stefán Páll Sigurþórsson | 0.00 | 0.00 | 0.00 | 0.00 |
Final-test scores, frozen when the results were published. Scores are normalized from 0 to 1.